Tlist´Â ¾îµð¿¡?
°Ô½ÃÀÏ: 2002/01/14 | ±Û¾´ÀÌ: doa | 8834 ¹ø | ÇÁ¸°Æ® | ¸ÞÀÏ


Windows NT/2K´Â ÇöÀç ±âµ¿ÁßÀÎ ÇÁ·Î¼¼¼­¸¦ º¸´Â tlist.exe¶ó´Â ÇÁ·Î±×·¥À» Á¦°øÇß´Ù. ÇÏÁö¸¸ Windows XP¿¡¼­´Â ¾î¶² ÀÌÀ¯¿¡¼­ ÀÎÁö ÀÌ ÇÁ·Î±×·¥ÀÇ À̸§À» tasklist.exe·Î º¯°æÇß´Ù.

´ÙÀ½Àº ÇÊÀÚÀÇ ÄÄÇ»ÅÍ ¸í·ÉÇà¿¡¼­ tasklist.exe¸¦ ½ÇÇàÇÑ °á°úÀÌ´Ù.

Image Name                   PID Session Name     Session#    Mem Usage
========================= ====== ================ ======== ============
System Idle Process            0 Console                 0         20 K
System                         4 Console                 0         40 K
smss.exe                     340 Console                 0        208 K
csrss.exe                    400 Console                 0     13,720 K
winlogon.exe                 540 Console                 0      4,620 K
services.exe                 584 Console                 0      1,552 K
lsass.exe                    596 Console                 0      1,604 K
svchost.exe                  772 Console                 0      1,512 K
svchost.exe                  824 Console                 0      9,008 K
svchost.exe                  924 Console                 0      1,152 K
svchost.exe                  936 Console                 0        672 K
spoolsv.exe                  996 Console                 0      1,728 K
nvsvc32.exe                 1092 Console                 0        208 K
explorer.exe                1768 Console                 0     18,052 K
ctfmon.exe                  1892 Console                 0      4,284 K
dkznote.exe                 1900 Console                 0      7,224 K
NoAds.exe                   1928 Console                 0      2,152 K
WINCMD32.EXE                1448 Console                 0     11,596 K
conime.exe                  1656 Console                 0        912 K
svchost.exe                 1380 Console                 0        372 K
CRT.EXE                     1072 Console                 0      4,604 K
DUMeter.exe                 1336 Console                 0      4,836 K
flashget.exe                1916 Console                 0      5,732 K
editplus.exe                1164 Console                 0      5,284 K
IEXPLORE.EXE                 220 Console                 0     50,392 K
gdonkey.exe                  600 Console                 0     15,208 K
HelpCtr.exe                  428 Console                 0     23,556 K
HelpSvc.exe                  784 Console                 0      7,476 K
HelpHost.exe                1088 Console                 0      5,156 K
regedit.exe                  300 Console                 0      4,708 K
trillian.exe                1836 Console                 0     13,260 K
HprSnap.exe                 1728 Console                 0      9,580 K
cmd.exe                      128 Console                 0      1,352 K
tasklist.exe                1604 Console                 0      3,052 K
wmiprvse.exe                1776 Console                 0      3,892 K


ÃÖ´ëÀýÀü ¸ðµå(Hibernation)À̶õ? ÃÖ´ëÀýÀü ¸ðµå(Hibernation)´Â ÄÄÇ»ÅÍÀÇ ÇöÀç »óŸ¦... (20590) 2002-01-14
Svchost.exe´Â ¹«¾ùÀϱî? Windows 2000À̳ª XPÀÇ ÀÛ¾÷ °ü¸®ÀÚ¸¦ º¸¸é Svchost.exe°¡ ¿©... (50293)2002-01-14

QAOS.com¿¡ °Ô½ÃµÈÁö 1³â ÀÌ»óµÈ ÀÚ·á¿Í °ü¸®ÀÚ°¡ °ø°³ÇÑ ÀÚ·á´Â ´©±¸³ª Á¦ÇѾøÀÌ ÀÐÀ» ¼ö ÀÖ½À´Ï´Ù.
±×·¯³ª QAOS.comÀÇ ÀڷḦ ÆÛ°¡´Â °ÍÀº ±ÝÁöÇÏ°í ÀÖ½À´Ï´Ù.

ÀÌ Á¤º¸°¡ À¯¿ëÇÏ´Ù°í »ý°¢µÇ½Ã¸é QAOS.com°ú ¸¹Àº ´Ù¸¥ »ç¶÷µéÀ» À§ÇØ ÆÛ°¡±â º¸´Ù´Â ¸µÅ©·Î ¾Ë·ÁÁֽñ⠹ٶø´Ï´Ù.

¼¼»ó»ç´Â À̾߱â



RSS ±¸µ¶ (À͸í | ȸ¿ø | °­Á | Æ÷·³)
(C) 1996 ~ 2017 QAOS.com All rights reserved.